執行標準
設計 | ASME B16.34 |
壓力溫度基準 | ASME B16.34 |
結構長度 | ASME B16.10 |
法蘭尺寸 | ASME B16.5 |
檢驗和測試 | API 598 |
主體材料 | A351-CF8 ; CF8M ; CF3 ; CF3M ; CN7M ; A216-WCB |
主要構件材料
序號No | 部件 | 材料 |
1 | 閥體 | A351-CF8M |
2 | 閥瓣 | A276-316/A351-CF8M |
3 | 閥瓣蓋 | A276-316/A351-CF8M |
4 | 閥桿 | F316 |
5 | 大薄片 | PTEE/不銹鋼+PTFE纏繞 |
6 | 閥蓋 | A351-CF8M |
7 | 填料 | PTEE/柔性石墨 |
8 | 壓套 | SS316 |
9 | 壓板 | A351-CF8M |
10 | 閥桿螺母 | A439-D2 |
11 | 手輪 | QT400-15 |
12 | 銘牌 | A276-304 |
13 | 墊片 | A276-304 |
14 | 手輪螺母 | Aluminum Bronze |
15 | 中法蘭螺母 | A194-2H |
16 | 中法蘭螺栓 | A193-B8 |
17 | 銷軸 | SS304 |
18 | 活節螺栓 | A193-B8 |
19 | 活節螺母 | A194-2H |
主要外形和連接尺寸
公稱壓力 | Size | Dimensions(mm) | |||||||||
in | d | L | D | C | g | T | t | H | W | n-Ф | |
Class150Lb | 1/2" | 15 | 108 | 90 | 603 | 35 | 8 | 2 | 235 | 120 | 4-16 |
3/4" | 20 | 117 | 100 | 70 | 43 | 9 | 2 | 241 | 120 | 4-16 | |
1" | 25 | 127 | 110 | 79.4 | 51 | 9.6 | 2 | 242 | 140 | 4-16 | |
1-1/4" | 32 | 140 | 115 | 89 | 63.5 | 11.2 | 2 | 280 | 160 | 4-16 | |
1-1/2" | 40 | 165 | 125 | 98.4 | 73 | 12.7 | 2 | 315 | 180 | 4-16 | |
2" | 50 | 203 | 150 | 120.7 | 92 | 14.3 | 2 | 350 | 220 | 4-19 | |
2-1/2" | 65 | 216 | 180 | 139.7 | 105 | 15.9 | 2 | 370 | 240 | 4-19 | |
3" | 80 | 241 | 190 | 152.4 | 127 | 17.5 | 2 | 385 | 280 | 4-19 | |
4" | 100 | 292 | 230 | 190.5 | 157.2 | 22.3 | 2 | 454 | 280 | 8-19 | |
5" | 125 | 356 | 255 | 216 | 185.7 | 22.3 | 2 | 472 | 350 | 8-22.5 | |
6" | 150 | 406 | 280 | 241.3 | 216 | 23.9 | 2 | 541 | 350 | 8-22.5 | |
8" | 200 | 495 | 345 | 298.5 | 270 | 27 | 2 | 590 | 450 | 8-22.5 | |
10" | 250 | 622 | 405 | 362 | 324 | 28.6 | 2 | 780 | 500 | 12-25.5 | |
12" | 300 | 698 | 485 | 431.8 | 381 | 30.2 | 2 | 870 | 550 | 12-25.5 | |
14" | 350 | 787 | 535 | 476.3 | 413 | 33.4 | 2 | 900 | 600 | 12-28.5 | |
16" | 400 | 914 | 595 | 539.8 | 470 | 35 | 2 | 1250 | 600 | 16-28.5 | |
18" | 450 | 978 | 635 | 578 | 533.4 | 38.1 | 2 | 1320 | 610 | 16-32 | |
20" | 500 | 978 | 700 | 635 | 584.2 | 413 | 2 | 1390 | 650 | 20-32 |
公稱壓力 | Size | Dimensions(mm) | |||||||||
in | d | L | D | C | g | T | t | H | W | n-Ф | |
Class 300Lb | 1/2" | 15 | 152 | 95 | 66.7 | 35 | 12.7 | 2 | 241 | 140 | 4-16 |
3/4" | 20 | 178 | 115 | 82.6 | 43 | 14.3 | 2 | 241 | 140 | 4-19 | |
1" | 25 | 203 | 125 | 89 | 50.8 | 15.9 | 2 | 283 | 160 | 4-19 | |
1-1/4" | 32 | 216 | 135 | 98.5 | 63.5 | 17.5 | 2 | 320 | 200 | 4-19 | |
1-1/2" | 40 | 229 | 155 | 114.3 | 73 | 19.1 | 2 | 322 | 200 | 4-22.5 | |
2" | 50 | 267 | 165 | 127 | 92.1 | 20.7 | 2 | 345 | 240 | 8-19 | |
2-1/2" | 65 | 292 | 190 | 149.2 | 104.8 | 23.9 | 2 | 377 | 280 | 8-22.5 | |
3" | 80 | 318 | 210 | 168.3 | 127 | 27 | 2 | 464 | 280 | 8-22.5 | |
4" | 100 | 356 | 255 | 200 | 157.2 | 30.2 | 2 | 490 | 350 | 8-22.5 | |
5" | 125 | 400 | 280 | 235 | 185.7 | 33.4 | 2 | 614 | 400 | 8-22.5 | |
6- | 150 | 444 | 320 | 270 | 216 | 35 | 2 | 700 | 450 | 12-22.5 | |
8" | 200 | 559 | 380 | 330.2 | 270 | 39.7 | 2 | 777 | 500 | 12-25.5 | |
10" | 250 | 622 | 445 | 387.4 | 323.8 | 46.1 | 2 | 935 | 450 | 16-28.5 | |
12" | 300 | 711 | 520 | 450.8 | 381 | 49.3 | 2 | 997 | 500 | 16-32 | |
14" | 350 | 838 | 585 | 514.4 | 412.8 | 52.4 | 2 | 1058 | 600 | 20-32 | |
16" | 400 | 864 | 650 | 571.5 | 470 | 55.6 | 2 | 1320 | 600 | 20-35 | |
18" | 450 | 978 | 710 | 628.6 | 533.4 | 58.8 | 2 | 1420 | 700 | 24-35 | |
20' | 500 | 1016 | 775 | 685.8 | 584.2 | 62.0 | 2 | 1510 | 800 | 24-35 |
浙江羅泰控制閥科技有限公司
地址:溫州市龍灣區永興街道空港新區濱海六道1012號
電話:0577-86962588
傳真:0577-86962688
手機:13705885166 13858896333
QQ:508677228
E-mail:luotaivalve@163.com
http://www.aizlvt.cn
掃一掃關注羅泰
加微信為好友